See age grade % via the 'Additional Data' menu.

Mount Desert Island Half Marathon
Bar Harbor, ME
Sunday, October 20, 2019

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place Sex Total 20M Last10K GUN Time GUN Pace Net Time NET Pace PR Amount
1 1002 Eric Ashe 31 M Boston MA OV_H_M 1 3 1 214 0:35:11 0:32:00 1:07:10 5:08 1:07:10 5:08
2 1004 Brendan Sage 24 M Saint Michael MN OV_H_M 2 3 2 214 0:35:01 0:32:26 1:07:27 5:09 1:07:27 5:09 0:1:00
3 1011 Judson Cake 41 M Bar Harbor ME OV_H_M 3 3 3 214 0:38:49 0:35:26 1:14:15 5:41 1:14:15 5:41
4 1016 Rico Portalatin 48 M Milo ME M4549 1 20 4 214 0:40:14 0:37:48 1:18:01 5:58 1:18:01 5:58
5 1022 Karoline Skatteboe 26 F Somerville OV_H_F 1 3 1 387 0:42:17 0:37:57 1:20:13 6:08 1:20:13 6:08
6 1018 Gihan Amarasiriwarde 31 M Somerville MA M3034 1 28 5 214 0:42:39 0:39:24 1:22:02 6:16 1:22:02 6:16
7 1019 Michael Burnstein 30 M Cambridge MA M3034 2 28 6 214 0:44:25 0:40:06 1:24:31 6:27 1:24:30 6:27
8 1010 Erica Jesseman 30 F Scarborough ME OV_H_F 2 3 2 387 0:43:38 0:41:50 1:25:27 6:32 1:25:27 6:32
9 1015 Erik Knickerbocker 42 M Hampden ME M4044 1 24 7 214 0:45:08 0:41:38 1:26:45 6:38 1:26:44 6:38
10 1014 Nedicus Maximus 37 M Portland ME M3539 1 29 8 214 0:45:18 0:41:44 1:27:01 6:39 1:27:00 6:39
11 1020 Kaylin Russeau 28 F Dundee MI OV_H_F 3 3 3 387 0:46:03 0:41:57 1:27:59 6:43 1:27:59 6:43
12 1038 Rick Reardon 62 M Bangor ME M6064 1 15 9 214 0:46:37 0:42:17 1:28:53 6:47 1:28:52 6:47 0:6:46
13 1048 Mark Gocal 41 M Whitman MA M4044 2 24 10 214 0:45:57 0:43:48 1:29:45 6:51 1:29:43 6:51 0:8:07
14 1034 Kevin Jenkins 62 M Cordova TN M6064 2 15 11 214 0:47:34 0:42:49 1:30:23 6:54 1:30:21 6:54
15 1024 Bradford Eslin 42 M Bucksport ME M4044 3 24 12 214 0:47:36 0:43:22 1:30:57 6:57 1:30:57 6:57
16 1717 Heather Cable 26 F Gray ME F2529 1 47 4 387 0:48:11 0:45:22 1:33:32 7:09 1:33:31 7:09
17 1045 Dara Knapp 41 F Columbia Falls ME F4044 1 43 5 387 0:49:07 0:45:14 1:34:21 7:12 1:34:18 7:12
18 1041 Evelyn Sharkey 32 F Gray ME F3034 1 57 6 387 0:50:14 0:44:51 1:35:05 7:16 1:35:02 7:16
19 1031 Matthew Kennedy 55 M Portland ME M5559 1 19 13 214 0:49:51 0:45:43 1:35:34 7:18 1:35:33 7:18
20 1025 Nick Alakel 29 M Somerville MA M2529 1 23 14 214 0:50:55 0:44:46 1:35:41 7:19 1:35:39 7:19
21 1036 Sarah Henry 42 F Saint Paul MN F4044 2 43 7 387 0:51:01 0:45:14 1:36:14 7:21 1:36:10 7:21
22 1067 Patrick Keenan 41 M South Portland ME M4044 4 24 15 214 0:52:24 0:43:57 1:36:20 7:21 1:36:16 7:21
23 1680 Thomas Bellsky 38 M East Lansing MI M3539 2 29 16 214 0:51:49 0:44:51 1:36:40 7:23 1:36:35 7:23 1:34:25
24 1030 Matthew Debrabant 39 M Scarsdale NY M3539 3 29 17 214 0:51:34 0:45:09 1:36:43 7:23 1:36:35 7:23
25 1063 Dan Donovan 29 M Gloucester MA M2529 2 23 18 214 0:49:27 0:47:34 1:37:00 7:24 1:36:52 7:24
26 1039 Frank Rolfe Jr 52 M Freeport ME M5054 1 19 19 214 0:51:04 0:46:38 1:37:42 7:28 1:37:40 7:28
27 1066 Ellen Tani 36 F Boston MA F3539 1 59 8 387 0:51:48 0:46:46 1:38:33 7:31 1:38:25 7:31
28 1161 Joel Alex 34 M Lisbon Falls ME M3034 3 28 20 214 0:53:01 0:45:50 1:38:50 7:33 1:38:45 7:33 0:19:09
29 1214 Jeremy Benn 39 M Portland ME M3539 4 29 21 214 0:52:25 0:46:52 1:39:16 7:35 1:39:13 7:35 0:20:47
30 1046 William Jones 39 M South Portland ME M3539 5 29 22 214 0:53:24 0:46:37 1:40:00 7:37 1:39:43 7:37
31 1029 Michael Mozer 28 M Portland ME M2529 3 23 23 214 0:53:24 0:46:38 1:40:01 7:37 1:39:45 7:37 0:0:15
32 1454 Andrew L Brunton 30 M Sullivan ME M3034 4 28 24 214 0:54:55 0:46:27 1:41:22 7:38 1:39:49 7:38 0:40:11
33 1079 Brian Haley 55 M South Deerfield MA M5559 2 19 25 214 0:52:56 0:47:50 1:40:45 7:38 1:39:57 7:38 0:4:03
34 1156 Carrie Maynard 44 F Yarmouth ME F4044 3 43 9 387 0:52:45 0:47:38 1:40:23 7:40 1:40:21 7:40
35 1346 Peter Cooper 26 M Allston MA M2529 4 23 26 214 0:55:55 0:45:47 1:41:41 7:44 1:41:12 7:44
36 1051 Daniel Large 34 M Portland ME M3034 5 28 27 214 0:54:10 0:47:53 1:42:02 7:45 1:41:32 7:45
37 1231 Peter Hall 53 M Whiting ME M5054 2 19 28 214 0:53:31 0:48:42 1:42:13 7:48 1:42:06 7:48
38 1085 Brian Roach 32 M Gray ME M3034 6 28 29 214 0:54:55 0:47:40 1:42:34 7:48 1:42:07 7:48
39 1057 Brienna Denecker 31 F Portland ME F3034 2 57 10 387 0:53:32 0:48:50 1:42:22 7:49 1:42:19 7:49 0:0:26
40 1235 Andrew Carlson 26 M Mount Desert ME M2529 5 23 30 214 0:54:29 0:48:12 1:42:41 7:50 1:42:36 7:50
41 1094 Kevin Scribner 40 M Damariscotta ME M4044 5 24 31 214 0:53:40 0:49:02 1:42:42 7:51 1:42:39 7:51 0:7:21
42 1089 Emily Smith 23 F Northampton MA F2024 1 37 11 387 0:55:21 0:47:39 1:42:59 7:51 1:42:45 7:51 0:3:53
43 1237 Daniel Baskind 34 M Dallas TX M3034 7 28 32 214 0:54:29 0:48:25 1:42:53 7:51 1:42:45 7:51
44 1061 Reed Dyer 47 M Cape Elizabeth ME M4549 2 20 33 214 0:56:08 0:47:18 1:43:25 7:53 1:43:12 7:53
45 1086 Steven Henderson 35 M Morgantown WV M3539 6 29 34 214 0:56:26 0:47:34 1:43:59 7:55 1:43:41 7:55 0:2:06
46 1480 Mary Krebs 25 F Kettering OH F2529 2 47 12 387 0:56:23 0:47:27 1:43:50 7:56 1:43:43 7:56
47 1042 Michael Wade 50 M Ellsworth ME M5054 3 19 35 214 0:54:08 0:49:38 1:43:46 7:56 1:43:44 7:56
48 1772 Seth Inman 27 M New Haven CT M2529 6 23 36 214 0:54:19 0:49:39 1:43:58 7:56 1:43:46 7:56
49 1159 Lisa Landry 53 F West Stockbridge MA F5054 1 27 13 387 0:54:53 0:49:09 1:44:02 7:56 1:43:53 7:56
50 1056 Michael Rankin 59 M Turnersville NJ M5559 3 19 37 214 0:55:10 0:49:03 1:44:12 7:57 1:44:08 7:57
51 1058 Martha Olsen 55 F Jackson MI F5559 1 30 14 387 0:55:40 0:49:19 1:44:58 8:00 1:44:44 8:00
52 1230 Andrew Thomson 24 M Boston MA M2024 1 14 38 214 0:57:26 0:48:01 1:45:27 8:02 1:45:03 8:02
53 1037 Nina Mann 33 F Brookline MA F3034 3 57 15 387 0:56:21 0:49:37 1:45:57 8:05 1:45:44 8:05
54 1225 Amber Ward 36 F Portland OR F3539 2 59 16 387 0:56:05 0:49:58 1:46:03 8:06 1:45:58 8:06
55 1068 Richard Truex 33 M Portland OR M3034 8 28 39 214 0:56:04 0:50:14 1:46:17 8:07 1:46:12 8:07
56 1245 Neva Richardson 21 F Rehoboth Beach DE F2024 2 37 17 387 0:55:38 0:50:54 1:46:32 8:07 1:46:18 8:07
57 1128 Sarah Welch 23 F Orono ME F2024 3 37 18 387 0:55:53 0:50:34 1:46:27 8:08 1:46:21 8:08 0:7:39
58 1032 Kim Shepherd 28 F Boston MA F2529 3 47 19 387 0:55:06 0:51:42 1:46:47 8:09 1:46:41 8:09
59 1099 Scott Smith 61 M Charlottesville VA M6064 3 15 40 214 0:56:52 0:50:10 1:47:02 8:10 1:46:47 8:10
60 1093 Megan Williams 33 F Bar Harbor ME F3034 4 57 20 387 0:54:31 0:52:50 1:47:21 8:11 1:47:00 8:11 0:1:56
61 1026 Sasa Stojanovic 35 M Bar Harbor ME M3539 7 29 41 214 0:54:33 0:52:40 1:47:13 8:11 1:47:03 8:11
62 1120 Ashley Bink 26 F Raleigh NC F2529 4 47 21 387 0:56:24 0:50:57 1:47:20 8:11 1:47:05 8:11 0:2:55
63 1458 Elizabeth Bunker 29 F Bar Harbor ME F2529 5 47 22 387 0:57:00 0:50:42 1:47:41 8:11 1:47:06 8:11
64 1116 Adam Youngblood 30 M Bangor ME M3034 9 28 42 214 0:56:19 0:51:32 1:47:51 8:12 1:47:23 8:12 0:1:05
65 1053 Heardley Murdock 28 M Boston MA M2529 7 23 43 214 0:56:45 0:51:04 1:47:48 8:14 1:47:43 8:14
66 1075 Kurt Obermiller 38 M Charlotte NC M3539 8 29 44 214 0:57:32 0:51:31 1:49:02 8:16 1:48:11 8:16
67 1118 Michael Allshouse 34 M Brookline MA M3034 10 28 45 214 0:56:21 0:52:11 1:48:32 8:17 1:48:19 8:17 0:0:41
68 1240 Eric Day 37 M Cumberland Center ME M3539 9 29 46 214 0:57:55 0:51:44 1:49:38 8:17 1:48:22 8:17
69 1123 Aidan McKee 23 M Boston MA M2024 2 14 47 214 0:58:20 0:50:32 1:48:52 8:17 1:48:30 8:17
70 1162 Judith Pickering 24 F Brookline MA F2024 4 37 23 387 0:55:39 0:53:22 1:49:00 8:18 1:48:37 8:18
71 1272 Derek Protopapas 35 M Dublin OH M3539 10 29 48 214 0:56:59 0:52:12 1:49:10 8:19 1:48:50 8:19 0:21:10
72 1060 Jala Jamiso Tooley 40 F Camden ME F4044 4 43 24 387 0:56:55 0:52:14 1:49:08 8:19 1:48:54 8:19
73 1100 Krystal Morrison 38 F Orono ME F3539 3 59 25 387 0:57:52 0:51:43 1:49:34 8:21 1:49:12 8:21
74 1330 Kevin Ludena 41 M Scarborough ME M4044 6 24 49 214 0:57:57 0:51:50 1:49:46 8:21 1:49:19 8:21 0:15:41
75 1027 Scot Holt 51 M North Woodstock NH M5054 4 19 50 214 0:58:16 0:51:43 1:49:59 8:22 1:49:26 8:22
76 1184 Melissa McManus 36 F Cumberland Foreside ME F3539 4 59 26 387 0:57:52 0:51:43 1:49:35 8:22 1:49:27 8:22
77 1141 Caren Donovan 51 F Wanakena NY F5054 2 27 27 387 0:57:32 0:52:10 1:49:41 8:22 1:49:31 8:22
78 1109 Beth Finelli 40 F Portsmouth NH F4044 5 43 28 387 0:58:14 0:51:46 1:50:00 8:22 1:49:36 8:22
79 1201 Pete Pula 37 M Milton MA M3539 11 29 51 214 0:58:28 0:51:41 1:50:08 8:23 1:49:45 8:23 0:4:15
80 1059 Daniella Tabor 41 F Hampton NH F4044 6 43 29 387 0:58:27 0:51:29 1:49:55 8:24 1:49:51 8:24
81 1603 Aidan Holloway-Bidwe 25 M Redwood City CA M2529 8 23 52 214 0:57:25 0:53:55 1:51:19 8:26 1:50:28 8:26
82 1040 Sean Lucey 35 M Bar Harbor ME M3539 12 29 53 214 0:56:27 0:54:46 1:51:12 8:29 1:50:57 8:29
83 1170 Leslie Lombardo 52 F Chelmsford MA F5054 3 27 30 387 0:58:54 0:52:25 1:51:19 8:30 1:51:09 8:30
84 1064 Deforest McDuff 37 M Chapel Hill NC M3539 13 29 54 214 0:57:59 0:53:29 1:51:28 8:30 1:51:16 8:30
85 1071 Susan McDuff 37 F Chapel Hill NC F3539 5 59 31 387 0:58:05 0:53:23 1:51:28 8:30 1:51:16 8:30
86 1092 Abby Protopapas 30 F Dublin OH F3034 5 57 32 387 0:58:29 0:53:28 1:51:56 8:32 1:51:37 8:32
87 1294 Jessica Jansujwicz 48 F Bangor ME F4549 1 42 33 387 0:58:39 0:53:10 1:51:49 8:32 1:51:38 8:32
88 1097 Kevin Trantina 60 M Metamora IL M6064 4 15 55 214 0:58:22 0:53:41 1:52:02 8:32 1:51:42 8:32
89 1143 Christopher Baerman 53 M Laconia NH M5054 5 19 56 214 0:58:04 0:54:03 1:52:06 8:33 1:51:50 8:33
90 1781 John Lawther 48 M Arlington VA M4549 3 20 57 214 1:02:17 0:50:48 1:53:04 8:33 1:51:56 8:33
91 1133 Mike Preston 49 M Windham ME M4549 4 20 58 214 0:58:52 0:53:11 1:52:03 8:33 1:51:59 8:33
92 1198 Megan Thompson 51 F Storrs CT F5054 4 27 34 387 0:59:18 0:53:17 1:52:35 8:35 1:52:23 8:35 0:0:37
93 1102 Bill Dinon 60 M St.Paul MN M6064 5 15 59 214 0:59:16 0:53:22 1:52:38 8:36 1:52:29 8:36
94 1148 Debra Isser 65 F Milton DE F6569 1 12 35 387 0:59:25 0:53:16 1:52:40 8:36 1:52:33 8:36 0:1:04
95 1341 Sandra Klausmeyer 32 F Ellsworth ME F3034 6 57 36 387 0:59:37 0:53:23 1:52:59 8:36 1:52:34 8:36 0:15:56
96 1551 Jesse Buxton 24 M Tunkhannock PA M2024 3 14 60 214 1:00:37 0:52:09 1:52:45 8:36 1:52:36 8:36
97 1107 Art Punyko 53 M Saint Paul MN M5054 6 19 61 214 0:59:18 0:53:35 1:52:53 8:37 1:52:44 8:37
98 1189 Jill Dunnett 51 F Woodstock NB F5054 5 27 37 387 1:00:08 0:52:43 1:52:51 8:37 1:52:45 8:37
99 1125 Daniel Soucy 23 M Bedford NH M2024 4 14 62 214 0:59:33 0:53:29 1:53:02 8:38 1:52:59 8:38
100 1787 Desiray Larson 38 F Iowa Falls IA F3539 6 59 38 387 0:59:44 0:53:39 1:53:22 8:38 1:53:01 8:38 3:10:59
101 1134 Jean Vieira 65 F Middleboro MA F6569 2 12 39 387 0:59:18 0:53:51 1:53:08 8:38 1:53:05 8:38
102 1197 Mark Dorval 47 M Cape Elizabeth ME M4549 5 20 63 214 0:58:27 0:54:47 1:53:14 8:39 1:53:12 8:39
103 1164 Ann St Jacque 38 F Inver Grove Heights MN F3539 7 59 40 387 0:59:16 0:54:18 1:53:34 8:40 1:53:25 8:40
104 1187 Lisa Kearns 56 F Franklin ME F5559 2 30 41 387 0:59:31 0:54:16 1:53:46 8:41 1:53:34 8:41
105 1238 Ryan Hayashino 30 M Alexandria VA M3034 11 28 64 214 1:00:14 0:53:49 1:54:02 8:41 1:53:35 8:41
106 1054 Ethan Froelich 29 M Richmond VA M2529 9 23 65 214 1:01:42 0:52:30 1:54:12 8:41 1:53:44 8:41
107 1069 Robert Henderson 69 M Morgantown WV M6569 1 16 66 214 1:00:53 0:53:14 1:54:06 8:41 1:53:44 8:41
108 1206 Joyce Reardon 56 F Bangor ME F5559 3 30 42 387 1:00:45 0:53:30 1:54:15 8:42 1:53:48 8:42 0:2:09
109 1095 Bill Bouchard 44 M Poland ME M4044 7 24 67 214 0:58:59 0:55:12 1:54:10 8:42 1:53:50 8:42
110 1291 Mary Middleton 42 F Camden ME F4044 7 43 43 387 1:00:46 0:53:25 1:54:11 8:42 1:53:56 8:42 0:10:04
111 1108 Jon Hayslip 38 M Northport ME M3539 14 29 68 214 1:00:47 0:53:25 1:54:11 8:42 1:53:56 8:42
112 1292 Ashley Wilbur 24 F Lewiston ME F2024 5 37 44 387 0:59:27 0:54:51 1:54:17 8:43 1:54:06 8:43 0:9:54
113 1391 Kate Ryan 41 F Hope ME F4044 8 43 45 387 1:02:08 0:52:23 1:54:31 8:44 1:54:16 8:44 0:12:23
114 1260 Nathan Anaya 42 M Bangor ME M4044 8 24 69 214 1:00:25 0:54:45 1:55:10 8:44 1:54:17 8:44 0:10:43
115 1174 Beth Allen 61 F Farmington ME F6064 1 24 46 387 1:00:35 0:54:18 1:54:52 8:45 1:54:35 8:45
116 1147 Willo Sullivan 55 F Southwest Harbor ME F5559 4 30 47 387 0:59:29 0:55:42 1:55:11 8:46 1:54:47 8:46
117 1043 Adam Barnard 55 M Belfast ME M5559 4 19 70 214 1:00:33 0:55:15 1:55:48 8:47 1:54:54 8:47
118 1165 Kathy Southern 59 F Plymouth MA F5559 5 30 48 387 0:58:51 0:56:15 1:55:05 8:47 1:54:56 8:47
119 1074 Joel Bruff 33 M Houston TX M3034 12 28 71 214 1:00:18 0:55:03 1:55:21 8:47 1:54:56 8:47
120 1550 Josiah Buxton 26 M Broomfield CO M2529 10 23 72 214 1:01:12 0:53:56 1:55:08 8:47 1:54:59 8:47
121 1465 Amma Prociuk 25 F Philadelphia PA F2529 6 47 49 387 0:59:21 0:56:06 1:55:27 8:47 1:55:01 8:47
122 1315 Katherine Stallfort 59 F Wilton CT F5559 6 30 50 387 1:00:09 0:55:11 1:55:20 8:48 1:55:05 8:48
123 1129 Blandine Ehrenberger 36 F Dartmouth NS F3539 8 59 51 387 0:58:41 0:56:50 1:55:31 8:48 1:55:13 8:48
124 1167 Shannon Dooling 38 F Boston MA F3539 9 59 52 387 0:59:25 0:55:55 1:55:20 8:48 1:55:16 8:48
125 1296 Richard Guyer 68 M Lewiston ME M6569 2 16 73 214 0:59:31 0:56:03 1:55:34 8:49 1:55:18 8:49
126 1186 Joel Yoder 50 M Cincinnati OH M5054 7 19 74 214 1:00:53 0:54:34 1:55:26 8:49 1:55:21 8:49
127 1139 Lisa Tweedie 56 F Bar Harbor ME F5559 7 30 53 387 1:00:16 0:55:49 1:56:05 8:52 1:55:59 8:52
128 1137 Victoria Grenier 34 F Bangor ME F3034 7 57 54 387 0:58:43 0:58:17 1:56:59 8:54 1:56:26 8:54
129 1273 Erik Blomberg 36 M Old Town ME M3539 15 29 75 214 0:58:40 0:57:58 1:56:38 8:54 1:56:27 8:54 0:13:39
130 1255 Jess Keenan 40 F South Portland ME F4044 9 43 55 387 1:01:11 0:55:23 1:56:34 8:54 1:56:28 8:54 0:7:32
131 1303 Becky Whitmore 40 F Old Town ME F4044 10 43 56 387 1:01:11 0:55:24 1:56:34 8:54 1:56:28 8:54 0:8:32
132 1110 Angela McDonald 36 F Palmyra PA F3539 10 59 57 387 0:59:43 0:57:34 1:57:16 8:54 1:56:32 8:54
133 1396 Cassandra Miller 41 F Burlington VT F4044 11 43 58 387 1:01:30 0:56:10 1:57:40 8:54 1:56:32 8:54 0:12:08
134 1049 Erica Groth 24 F Brownsburg IN F2024 6 37 59 387 0:57:07 0:59:30 1:56:36 8:54 1:56:34 8:54
135 1052 Ronan McLoughlin 44 M Mount Desert ME M4044 9 24 76 214 1:01:49 0:55:10 1:56:58 8:56 1:56:51 8:56
136 1112 Norman Morgan 50 M Lisbon Falls ME M5054 8 19 77 214 1:01:02 0:56:11 1:57:13 8:56 1:56:52 8:56
137 1073 Serena Bernthal-Jones 24 F Washington DC F2024 7 37 60 387 0:59:42 0:58:11 1:57:52 8:57 1:57:02 8:57
138 1207 Timothy Bourne 56 M Bradley Beach NJ M5559 5 19 78 214 1:02:26 0:55:04 1:57:30 8:57 1:57:09 8:57
139 1242 Thomas Tracy 14 M Oakland ME M119 1 1 79 214 0:59:56 0:57:54 1:57:49 8:58 1:57:23 8:58
140 1244 Timothy West 24 M Astoria NY M2024 5 14 80 214 1:04:22 0:53:45 1:58:07 9:00 1:57:52 9:00
141 1236 Zoilo Ii Rentosa 45 M Brewer ME M4549 6 20 81 214 1:03:47 0:55:42 1:59:29 9:02 1:58:08 9:02
142 1394 Michael Lieu 31 M Medford MA M3034 13 28 82 214 1:01:58 0:56:35 1:58:33 9:02 1:58:12 9:02 0:9:48
143 1115 Molly Bond 29 F Northampton MA F2529 7 47 61 387 1:03:12 0:55:45 1:58:56 9:02 1:58:17 9:02
144 1258 Eavan Flanagan 24 F Camden ME F2024 8 37 62 387 1:00:18 0:58:55 1:59:12 9:03 1:58:24 9:03 0:6:36
145 1145 Erika Bjorum 41 F Bremen ME F4044 12 43 63 387 0:58:45 0:59:56 1:58:40 9:03 1:58:25 9:03
146 1196 Matthew King 44 M Pointe Claire QC M4044 10 24 83 214 1:02:37 0:56:46 1:59:23 9:04 1:58:34 9:04
147 1384 Linsay Kaplan 35 F Portsmouth NH F3539 11 59 64 387 1:02:06 0:57:12 1:59:17 9:04 1:58:44 9:04 0:4:16
148 1044 Yangming Ou 38 M Wellesley MA M3539 16 29 84 214 1:01:02 0:58:13 1:59:14 9:05 1:58:50 9:05
149 1588 Andrew Isaacs 45 M Milford MI M4549 7 20 85 214 1:02:59 0:56:46 1:59:44 9:05 1:58:56 9:05 0:32:48
150 1153 David Zack 52 M Loveland OH M5054 9 19 86 214 1:01:14 0:58:08 1:59:22 9:06 1:59:10 9:06
151 1382 Caitlin Hutt 37 F Knox ME F3539 12 59 65 387 1:02:19 0:57:33 1:59:52 9:07 1:59:15 9:07 0:2:45
152 1081 Brian Henkel 49 M Mount Desert ME M4549 8 20 87 214 1:03:38 0:56:02 1:59:39 9:08 1:59:32 9:08
153 1151 Beth Frechette 53 F Harrison ME F5054 6 27 66 387 1:02:03 0:57:35 1:59:38 9:08 1:59:35 9:08 0:1:25
154 1220 Phebe Hong 25 F Santa Rosa CA F2529 8 47 67 387 1:00:26 0:59:24 1:59:50 9:09 1:59:43 9:09 0:0:17
155 1122 Jeffrey Hains 33 M Portland ME M3034 14 28 88 214 1:04:24 0:55:36 1:59:59 9:09 1:59:43 9:09
156 1182 Judith Scott 52 F Ellicott City MD F5054 7 27 68 387 1:02:27 0:57:39 2:00:06 9:09 1:59:44 9:09
157 1127 Tammie Bouchard 48 F Poland ME F4549 2 42 69 387 1:02:41 0:57:35 2:00:15 9:10 1:59:54 9:10
158 1254 Christopher Boynton 46 M Orrington ME M4549 9 20 89 214 1:01:41 0:58:33 2:00:13 9:10 2:00:01 9:10 0:2:59
159 1683 Kayla Fish 24 F Bangor ME F2024 9 37 70 387 1:01:29 0:59:17 2:00:46 9:11 2:00:15 9:11
160 1448 Lindsey Huntington 35 F Harborside ME F3539 13 59 71 387 1:01:54 0:58:48 2:00:41 9:11 2:00:15 9:11 0:14:45
161 1288 Ruth Madeira 64 F Southwest Harbor ME F6064 2 24 72 387 1:03:39 0:57:12 2:00:51 9:12 2:00:27 9:12
162 1077 Gregory Lomanno 37 M Medfield MA M3539 17 29 90 214 1:01:11 0:59:45 2:00:55 9:13 2:00:32 9:13
163 1589 Noelle Kline 29 F Baltimore MD F2529 9 47 73 387 1:04:06 0:57:40 2:01:45 9:14 2:00:58 9:14
164 1405 Michayla Moore 24 F Ellsworth ME F2024 10 37 74 387 1:02:19 0:58:57 2:01:15 9:15 2:01:00 9:15
165 1203 Kyle Lemanski 32 M Prospect Heights IL M3034 15 28 91 214 1:02:06 0:59:07 2:01:13 9:15 2:01:02 9:15
166 1451 Nicolas Fichera 28 M Medford MA M2529 11 23 92 214 1:05:38 0:56:21 2:01:58 9:15 2:01:08 9:15 0:14:52
167 1349 Guy Rice 24 M Gilford NH M2024 6 14 93 214 1:06:37 0:55:01 2:01:38 9:16 2:01:17 9:16
168 1080 Ashley Whitney 34 F Boston MA F3034 8 57 75 387 1:04:25 0:57:04 2:01:28 9:16 2:01:17 9:16
169 1779 Chad Summer 30 M Oswego NY M3034 16 28 94 214 1:03:07 0:59:12 2:02:18 9:16 2:01:21 9:16 2:13:39
170 1321 Rebecca Boncoddo 37 F Mansfield Center CT F3539 14 59 76 387 1:03:20 0:58:23 2:01:42 9:16 2:01:22 9:16
171 1213 Kathleen Jenkins 59 F Cordova TN F5559 8 30 77 387 1:02:25 0:59:07 2:01:31 9:17 2:01:24 9:17
172 1158 Vicki Rea 45 F Mason OH F4549 3 42 78 387 1:02:08 0:59:36 2:01:44 9:17 2:01:32 9:17
173 1152 Tiffany Van De Berg 31 F Rock Rapids IA F3034 9 57 79 387 1:02:21 0:59:38 2:01:58 9:18 2:01:49 9:18 0:2:11
174 1210 Sharon Holt 49 F North Woodstock NH F4549 4 42 80 387 1:03:19 0:59:10 2:02:29 9:19 2:01:56 9:19
175 1776 Jeni Madden 34 F Milford ME F3034 10 57 81 387 1:04:03 0:58:56 2:02:59 9:19 2:01:58 9:19
176 1284 Susan Kolakowski 62 F Mount Desert ME F6064 3 24 82 387 1:02:49 0:59:15 2:02:04 9:19 2:01:59 9:19
177 1249 Hope Rowan 43 F Southwest Harbor ME F4044 13 43 83 387 1:04:42 0:57:34 2:02:16 9:20 2:02:09 9:20
178 1462 Debra Hall 48 F Whiting ME F4549 5 42 84 387 1:03:08 0:59:12 2:02:19 9:20 2:02:13 9:20
179 1114 Terry Bernard 58 F Westport CT F5559 9 30 85 387 1:03:42 0:59:07 2:02:48 9:20 2:02:15 9:20
180 1310 Lester Culbertson 46 M Starr SC M4549 10 20 95 214 1:05:27 0:57:07 2:02:34 9:21 2:02:25 9:21 0:5:47
181 1157 Rebecca Buxton 45 F Veazie ME F4549 6 42 86 387 1:03:56 0:58:54 2:02:50 9:21 2:02:28 9:21
182 1175 Jonathan Almon 37 M Cambridge MA M3539 18 29 96 214 1:02:24 1:00:54 2:03:17 9:21 2:02:28 9:21
183 1380 Peter Daniels 25 M Somerville MA M2529 12 23 97 214 1:08:58 0:54:35 2:03:33 9:22 2:02:34 9:22
184 1266 John Berndt 52 M Stevensville MI M5054 10 19 98 214 1:00:03 1:02:55 2:02:57 9:22 2:02:35 9:22 0:3:25
185 1171 Okki Berendschot 27 F Brooklyn NY F2529 10 47 87 387 1:03:08 1:00:27 2:03:34 9:23 2:02:49 9:23
186 1252 Dominic Hodgkin 60 M Brookline MA M6064 6 15 99 214 1:03:52 0:59:35 2:03:26 9:23 2:02:55 9:23
187 1253 Allie Verchota 25 F Brainerd MN F2529 11 47 88 387 1:03:34 1:00:00 2:03:33 9:24 2:03:00 9:24
188 1342 Ruth Ritchie 35 F Harrisburg PA F3539 15 59 89 387 1:04:55 0:58:44 2:03:38 9:25 2:03:15 9:25 0:5:42
189 1132 Sarah Carroll 29 F Brooklyn NY F2529 12 47 90 387 1:03:57 0:59:56 2:03:52 9:25 2:03:15 9:25 0:15:29
190 1345 Holly Johnson 36 F Brunswick ME F3539 16 59 91 387 1:05:18 0:58:38 2:03:55 9:26 2:03:26 9:26 0:6:34
191 1783 Nancy Krupka 64 F Syracuse NY F6064 4 24 92 387 1:04:30 0:59:40 2:04:10 9:27 2:03:40 9:27
192 1205 Meghan Churchill 35 F Barrington NH F3539 17 59 93 387 1:04:24 0:59:53 2:04:16 9:27 2:03:43 9:27
193 1306 Michelle Crispo 49 F Ellsworth ME F4549 7 42 94 387 1:05:31 0:58:46 2:04:17 9:27 2:03:44 9:27 0:6:16
194 1304 Garrett Wilkin 37 M Monroe ME M3539 19 29 100 214 0:59:54 1:04:10 2:04:03 9:28 2:03:50 9:28
195 1131 Martin Farrell 24 M Philadelphia PA M2024 7 14 101 214 1:04:51 0:59:19 2:04:09 9:28 2:03:54 9:28 0:5:06
196 1179 Paul Clifford 58 M Saint John NB M5559 6 19 102 214 1:02:51 1:01:43 2:04:34 9:28 2:03:58 9:28
